
Roads and Sidewalks
Road and sidewalk maintenance is managed by the Township's Public Works Department. Our staff maintains over 380 km of Township roads. Additionally we maintain 110 km of District roads within the Township. Our road and sidewalk maintenance program ensures our residents can travel with ease.
We are dedicated to achieving high standards in the maintenance of our road and sidewalk infrastructure. We continually strive and embrace new technologies, while remaining fiscally and environmentally responsible.
2023 Township Capital Roads Projects
Road | From | To | Dates | Scope of Work |
---|---|---|---|---|
Bala Falls Bridge Completion | Spring, 2023 | Bridge Rehabilitation | ||
Russ Hammel Road | Highway 141 | End (1357 Russ Hammel Road) | Spring - Summer, 2023 | Surface Treatment Resurfacing |
East Bay Road | Whitings Road | Packer's Bay Road | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Sagamo Boulevard | Fairlee Park Road | Cherokee Crescent | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Fair Lee Park Road | Juddhaven Road | Sagamo Boulevard | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Islander Avenue | Juddhaven Road | Juddhaven Road | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Cherokee Crescent | Fairlee Park Road | Sagamo Boulevard | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Spring Street | Highway 141 | Russ Hammel Road | Spring - Summer, 2023 | Surface Treatment Resurfacing |
Bear Cave Road | Fall, 2023 | Gravel Resurfacing | ||
East Bay Road | Packer's Bay Road | End (1393 East Bay Road) | Fall, 2023 | Gravel Resurfacing |
Boyce Road | Fall, 2023 | New Guiderail Installation | ||
East Bay Road | Torrance Road | Whitings Road | Spring, 2023 | Road Widening and Hot Mix Resurfacing |
Beaumaris Road | Milford Bay Road | End (Wharf) | Fall, 2023 | Road Widening and Hot Mix Resurfacing |
Eveleigh Road Phase III | 1.9 km south of MR 118 | MR 26 | Summer - Fall, 2023 | Reconstruction |
Torrance Road | East Bay Road | West Black Lake Road | Spring, 2023 | Hot Mix Resurfacing |
Torrance Road | MR 169 (West Junction | East Bay Road | Spring, 2023 | Road Widening and Hot Mix Resurfacing |
Bayview Avenue | Golf Avenue | End | Summer, 2023 | Hot Mix Resurfacing |
Glen Gordon Road Hill | Spring, 2023 | Road Reconstruction | ||
Medora Street Retaining Wall | Fall, 2023 | Reconstruction | ||
Keeler Road | Manchee Road | Summer, 2023 | Slurry Seal | |
Pleasant View Point Road | Mortimer's Point Road | End | Summer, 2023 | Slurry Seal |
Gregory Road | MR 7 | End | Summer, 2023 | Slurry Seal |
Section House Road | Queens Walk Road | 1033 Section House Road | Summer, 2023 | Slurry Seal |
Point Manchee Road | Keeler Road | 1034 Point Manchee Road | Summer, 2023 | Slurry Seal |
Hamill Road | Point Manchee Road | End (1033 Hamill Road) | Summer, 2023 | Slurry Seal |
District Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the District of Muskoka:
For more information view the District Road Map or contact the District of Muskoka Engineering and Public Works Department at 705-645-6764. All District Road Capital projects can be found the District of Muskoka website. |
Ministry of Transportation Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the Ministry of Transportation:
For any questions or to report an issue to a road maintained by the Ministry of Transportation, you can contact them directly at 1-800-255-7814 |
Report a Concern
To report an emergency, please call 9-1-1.
Submit a question or concern through our online form. These submissions are reviewed during regular office hours. If your concern requires immediate attention, please call the municipal office at 705-765-3156. After operating hours, you will speak with our after-hours messaging service who will contact a staff member if necessary.
Contact Us