
Roads and Sidewalks
Road and sidewalk maintenance is managed by the Township's Public Works Department. Our staff maintains over 380 km of Township roads. Additionally we maintain 110 km of District roads within the Township. Our road and sidewalk maintenance program ensures our residents can travel with ease.
We are dedicated to achieving high standards in the maintenance of our road and sidewalk infrastructure. We continually strive and embrace new technologies, while remaining fiscally and environmentally responsible.
2025 Township Capital Roads Projects
Road | From | To | Dates | Scope of Work |
---|---|---|---|---|
Wray Road | Butter and Egg Road | End | Summer 2025 |
Brushing, Ditching, Culvert Replacements and Hot Mix Resurfacing |
Carlo Enterprise Road | 1039 Carlos Enterprise Road | 170m westerly | Summer 2025 | Hot Mix Resurfacing of paved hill |
Butter & Egg Road | Lake (1540 Butter and Egg Road) | Milford Bay Road | Summer 2025 | Brushing, Ditching, Culvert Replacements and Hot Mix Resurfacing |
Walkers Point Road | District Road 30 | Marina Road | Summer 2025 | Slurry Seal |
Walkers Point Road | Marina Road | End | Summer 2025 | Slurry Seal |
Butterfly Road | Muskoka Road 169 | End | Summer 2025 | Slurry Seal |
Beatrice Townline | Muskoka Road 47 | 1690 Beatrice Townline Road (excluding Cook's Swamp) for a distance of 1.03 km | Summer 2025 | Slurry Seal |
Scarcliffe Road | Muskoka Road 118W | 150m south of Marquis Lane | Summer 2025 | Slurry Seal |
Buttler Road | Falkenburg Road | End | Summer 2025 | Slurry Seal |
Torrance Road |
Muskoka Road 169 (east junction), westerly | West Black Lake Road | Summer 2025 | Slurry Seal |
Marquis Lane | Scarcliffe Road | End | Summer 2025 | Slurry Seal |
Ziska Road | Kirrie Glenn Road | Partridge Lane (Boundary Line - Town of Bracebridge) | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Rostrevor Road | 1.1km north of Muskoka Road 4 | End | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Hemlock Point Road | Muskoka Road 7 | Hemlock Point Sideroad | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Whiteside Road | Muskoka Road 26 | End | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Big Joe Road | Hemlock Point Road | End | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Kirrie Glen Road | Muskoka Rd 118W | Ziska Road | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Surface Treatment Resurfacing |
Bear Cave Road | 1.9km north of Hekkla Road | 3.65 km north of Hekkla Road | Spring/Summer 2025 | Brushing, Ditching, Culvert Replacements and Gravel Resurfacing |
District Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the District of Muskoka:
For more information view the District Road Map or contact the District of Muskoka Engineering and Public Works Department at 705-645-6764. All District Road Capital projects can be found the District of Muskoka website. |
Ministry of Transportation Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the Ministry of Transportation:
For any questions or to report an issue to a road maintained by the Ministry of Transportation, you can contact them directly at 1-800-255-7814 |
Report a Concern
To report an emergency, please call 9-1-1.
Submit a question or concern through our online form. These submissions are reviewed during regular office hours. If your concern requires immediate attention, please call the municipal office at 705-765-3156. After operating hours, you will speak with our after-hours messaging service who will contact a staff member if necessary.
Contact Us